loader2
Login OPEN ICICI 3-in-1 Account

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Govt. Securities-Gujarat 2026 Jul 15, 2025 150.56 21.78 0.02
Govt. Securities-Bihar 2026 Jul 15, 2025 101.82 14.73 -0.08
Govt. Securities-GSEC2025 Jul 15, 2025 93.40 13.51 0.28
Govt. Securities-GSEC2026 Jul 15, 2025 67.65 9.79 75.10
Govt. Securities-Karnataka 2026 Jul 15, 2025 66.05 9.55 -0.06
Govt. Securities-Andhra Pradesh 2026 Jul 15, 2025 61.09 8.84 -0.05
Govt. Securities-Rajasthan 2026 Jul 15, 2025 50.88 7.36 -0.07
Govt. Securities-RAJASTHAN 2026 Jul 15, 2025 35.63 5.15 -0.06
Govt. Securities-WEST BENGAL 2026 Jul 15, 2025 25.47 3.68 -0.08
Net CA & Others-Net CA & Others Jul 15, 2025 14.19 2.06 15.46
Govt. Securities-West Bengal 2026 Jul 15, 2025 13.93 2.02 -0.07
Govt. Securities-Maharashtra 2026 Jul 15, 2025 10.18 1.47 0.00
Reverse Repo-TREPS Jul 15, 2025 0.44 0.06 -98.50