loader2
Partner With Us NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Govt. Securities-Gujarat 2026 Apr 15, 2024 146.97 23.39 0.00
Govt. Securities-Bihar 2026 Apr 15, 2024 102.13 16.26 -0.08
Govt. Securities-GSEC2025 Apr 15, 2024 75.89 12.08 6.63
Govt. Securities-Karnataka 2026 Apr 15, 2024 66.05 10.51 -0.08
Govt. Securities-Andhra Pradesh 2026 Apr 15, 2024 61.27 9.75 -0.08
Govt. Securities-Rajasthan 2026 Apr 15, 2024 51.11 8.13 -0.08
Govt. Securities-RAJASTHAN 2026 Apr 15, 2024 35.73 5.69 -0.08
Govt. Securities-GSEC2026 Apr 15, 2024 35.12 5.59 0.26
Govt. Securities-WEST BENGAL 2026 Apr 15, 2024 25.64 4.08 -0.09
Govt. Securities-West Bengal 2026 Apr 15, 2024 13.97 2.22 -0.08
Govt. Securities-Maharashtra 2026 Apr 15, 2024 10.20 1.62 -0.09
Reverse Repo-TREPS Apr 15, 2024 4.74 0.76 -61.89
Net CA & Others-Net CA & Others Apr 15, 2024 -0.56 -0.08 0.00